<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>improve score rating - credit &#187; Education</title>
	<atom:link href="http://improvescorerating.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://improvescorerating.com</link>
	<description>learn how to improve your credit score</description>
	<lastBuildDate>Wed, 16 May 2012 00:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Improve your credit rating</title>
		<link>http://improvescorerating.com/education/improve-your-credit-rating-2/</link>
		<comments>http://improvescorerating.com/education/improve-your-credit-rating-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:22:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Creditexpert]]></category>
		<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Sorts]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/improve-your-credit-rating-2/</guid>
		<description><![CDATA[experianUK asked: www.creditexpert.co.uk You don&#8217;t have one credit rating &#8211; different lenders will give you different credit scores. But they all look at the same sorts of information to decide your credit rating. Find out what will &#8211; and won&#8217;t &#8211; affect your credit score, and how to improve yours. This means you&#8217;ll be more [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>experianUK</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4NG09r_L9O8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4NG09r_L9O8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.creditexpert.co.uk You don&#8217;t have one credit rating &#8211; different lenders will give you different credit scores. But they all look at the same sorts of information to decide your credit rating. Find out what will &#8211; and won&#8217;t &#8211; affect your credit score, and how to improve yours. This means you&#8217;ll be more likely to be offered the best credit rates.<br/><br/><a href=''>Eleanor</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/improve-your-credit-rating-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Become Debt Free Today</title>
		<link>http://improvescorerating.com/education/become-debt-free-today/</link>
		<comments>http://improvescorerating.com/education/become-debt-free-today/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Credit Debt]]></category>
		<category><![CDATA[Debt Free Today]]></category>
		<category><![CDATA[How To Improve Your Credit Rating]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/become-debt-free-today/</guid>
		<description><![CDATA[TheWilbow asked: How to Improve Your Credit Rating &#8211; Debt Free Today www.debtfreetodaysite.comDonald]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>TheWilbow</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1x3y1R9yBCM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1x3y1R9yBCM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>How to Improve Your Credit Rating &#8211; Debt Free Today www.debtfreetodaysite.com<br/><br/><a href=''>Donald</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/become-debt-free-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using credit rating migration and Merton to solve for equity</title>
		<link>http://improvescorerating.com/education/using-credit-rating-migration-and-merton-to-solve-for-equity/</link>
		<comments>http://improvescorerating.com/education/using-credit-rating-migration-and-merton-to-solve-for-equity/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Derive]]></category>
		<category><![CDATA[Merton Model]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Risk Attitude]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Transition Matrix]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/using-credit-rating-migration-and-merton-to-solve-for-equity/</guid>
		<description><![CDATA[bionicturtledotcom asked: There are two big steps: 1. The firm expresses a risk attitude (orientation) and uses the credit rating migration/transition matrix to derive an implied target probability of default (PD); 2. The Merton model is used to infer a target equity cushion given the target PDDora]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>bionicturtledotcom</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7T3_Cg956_E&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7T3_Cg956_E&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>There are two big steps: 1. The firm expresses a risk attitude (orientation) and uses the credit rating migration/transition matrix to derive an implied target probability of default (PD); 2. The Merton model is used to infer a target equity cushion given the target PD<br/><br/><a href=''>Dora</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/using-credit-rating-migration-and-merton-to-solve-for-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What went wrong with our Credit Rating Agencies?</title>
		<link>http://improvescorerating.com/education/what-went-wrong-with-our-credit-rating-agencies/</link>
		<comments>http://improvescorerating.com/education/what-went-wrong-with-our-credit-rating-agencies/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[Debt Ratings]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Subprime Mortgage Crisis]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/what-went-wrong-with-our-credit-rating-agencies/</guid>
		<description><![CDATA[moneyandsociety asked: Subprime the Musical- Series of light-hearted podcasts designed to explain the Subprime Mortgage Crisis. To learn more visit: www.subprimethemusical.wordpress.com E-mail: moneyandsociety@gmail.com In this podcast, I explain what credit rating agencies are and why debt ratings are so important. I also explain how credit ratings ended up screwing up in the mortgage market.Clifford]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>moneyandsociety</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q5DbfceUhOg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q5DbfceUhOg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Subprime the Musical- Series of light-hearted podcasts designed to explain the Subprime Mortgage Crisis. To learn more visit: www.subprimethemusical.wordpress.com E-mail: moneyandsociety@gmail.com In this podcast, I explain what credit rating agencies are and why debt ratings are so important. I also explain how credit ratings ended up screwing up in the mortgage market.<br/><br/><a href=''>Clifford</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/what-went-wrong-with-our-credit-rating-agencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK AAA Credit Rating (IMF) SERIOUS TROUBLE COMING !</title>
		<link>http://improvescorerating.com/education/uk-aaa-credit-rating-imf-serious-trouble-coming/</link>
		<comments>http://improvescorerating.com/education/uk-aaa-credit-rating-imf-serious-trouble-coming/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:10:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Aaa Credit]]></category>
		<category><![CDATA[Aaa Link]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Trouble]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Independent Co Uk]]></category>
		<category><![CDATA[Independent Uk]]></category>
		<category><![CDATA[Serious Trouble]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/uk-aaa-credit-rating-imf-serious-trouble-coming/</guid>
		<description><![CDATA[GuildF40 asked: AAA LINK www.independent.co.ukEdna]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>GuildF40</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N8ufSvifhjs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N8ufSvifhjs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>AAA LINK www.independent.co.uk<br/><br/><a href=''>Edna</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/uk-aaa-credit-rating-imf-serious-trouble-coming/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Verichip (health records) + Steel Vault (credit rating) = RFID chip that does it all!</title>
		<link>http://improvescorerating.com/education/verichip-health-records-steel-vault-credit-rating-rfid-chip-that-does-it-all/</link>
		<comments>http://improvescorerating.com/education/verichip-health-records-steel-vault-credit-rating-rfid-chip-that-does-it-all/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Health Records]]></category>
		<category><![CDATA[Vault]]></category>
		<category><![CDATA[Verichip]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/verichip-health-records-steel-vault-credit-rating-rfid-chip-that-does-it-all/</guid>
		<description><![CDATA[drutter asked: www.verichipcorp.com The new PositiveID RFID chip will be a tiny implantable device which contains your personal identity, credit history, medical information, and financial details. Don&#8217;t worry, it won&#8217;t be mandatory right away. The press release announcing this merger notes that it will enable the company to access federal bailout funds as well as [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>drutter</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D7Iq6rQvobo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/D7Iq6rQvobo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.verichipcorp.com The new PositiveID RFID chip will be a tiny implantable device which contains your personal identity, credit history, medical information, and financial details. Don&#8217;t worry, it won&#8217;t be mandatory right away. The press release announcing this merger notes that it will enable the company to access federal bailout funds as well as raise the company&#8217;s stock prices. Canadian? Need some silver, like Maples? www.canadiansilverbullion.com<br/><br/><a href=''>Jessie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/verichip-health-records-steel-vault-credit-rating-rfid-chip-that-does-it-all/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The role of credit rating agencies</title>
		<link>http://improvescorerating.com/education/the-role-of-credit-rating-agencies/</link>
		<comments>http://improvescorerating.com/education/the-role-of-credit-rating-agencies/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:56:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Corporate Scorecard]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[Guest Lecture]]></category>
		<category><![CDATA[School Of Business]]></category>

		<guid isPermaLink="false">http://improvescorerating.com/education/the-role-of-credit-rating-agencies/</guid>
		<description><![CDATA[UNSWCommunity asked: Guest lecture by Brad Walters, General Manager, Financial Analytics, Corporate Scorecard held at the Australian School of Business, UNSWHenry]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>UNSWCommunity</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CEy9XJUvrgA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CEy9XJUvrgA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Guest lecture by Brad Walters, General Manager, Financial Analytics, Corporate Scorecard held at the Australian School of Business, UNSW<br/><br/><a href=''>Henry</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improvescorerating.com/education/the-role-of-credit-rating-agencies/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.208 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 09:25:52 -->
<!-- Compression = gzip -->
